A new mobile responsive WordPress CMS for NIIOH, to replace their non-mobile friendly Drupal site.
NIIOH provides convenings, tools and resources for thousands of educators, health professionals and other organizations to eradicate dental disease.
New site features include an e-newsletter signup, site search, custom 404 error page, and a modern visual refresh.
Scope of Work
- Search Engine Optimization
- Security Hardening
- Visual Layout & Design
- WordPress Theme Development
Performance Metric | Old Drupal Website | New WordPress Site |
---|---|---|
Google Lighthouse: Accessibility | 45/100 | 89/100 |
Google Lighthouse: Best Practices | 67/100 | 96/100 |
Google Lighthouse: Mobile Speed | 90/100 | 70/100 |
Google Lighthouse: Desktop Speed | 100/100 | 96/100 |
Google Lighthouse: Search Engine Optimization | 54/100 | 85/100 |
WebPageTest Speed Index | 4.283 | 4.786 |
Total Homepage File Size | 252 Kb (153 Kb Images + 54 Kb Scripts + 26 Kb CSS + 15 Kb Other + 4 Kb HTML) | 1.136 Mb (679 Kb Images + 101 Kb Scripts + 189 Kb CSS + 175 Kb Fonts + 19 Kb HTML) |
Total Web Server Requests | 52 (11 images + 2 scripts + 37 CSS files + 1 Other + 1 HTML) | 52 (31 Images + 9 Scripts + 9 CSS + 2 Fonts + 1 HTML) |
Estimated Homepage Mobile Load Time | ~4.3 seconds | ~4.8 seconds |
WebPage Test Speed Index: median = ~3.591; top 10% = <1.388
In 2023, the average page size = ~2.4 Mb and median page size = ~2.1 Mb.
Database-driven websites, like WordPress, are more performance optimized when server requests are < 40 – 60.
Site Credits
Visual Design: David Owen Hastings
WordPress Design + Development: Scott Marlow
You must be logged in to post a comment.